Minimum Order Quantity | 10 ton |
Size | 40mm to 250 mm |
Usage/Application | Automobile Industry |
Single Piece Length | 6 meter |
Surface Finishing | hot rolled |
Shape | rectangular |
Color | black finish |
Technique | slow cooling process |
Minimum Order Quantity | 30 Kg |
Usage/Application | Industrial |
Capacity | 3000 ton per month |
Type | leaf spring |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Kg |
Material | Polyester |
Country of Origin | Made in India |
GSM | 750-800 |
YARN COMPOSITION | SPUN POLYESTER |
LYCRA | WITH LYCRA |
GAUGE | 14 |
MOQ | 100 KGS PER COLOR |
PROCESSING | SILICON SOFTENER WASH |
PRESS | STEAM PRESS |
Minimum Order Quantity | 10 ton |
Technique | hot rolled |
Single Piece Length | 6 meter |
Country of Origin | Made in India |
Minimum Order Quantity | 30 KG |
Brand | Bhawani |
Grades | alloy |
Material | steel |
Process | IF/LRF/VD/VOD |
Capacity | 40 Mt |
Type Of Press | Assembly Press |
Country of Origin | Made in India |
Minimum Order Quantity | 100 Kg |
Material | NYLON |
Country of Origin | Made in India |
GSM | 750-800 |
YARN COMPOSITION | NYLON YARN |
GAUGE | 14-16 |
MOQ | 100KGS |
PROCESSING | SILICON SOFTENER WASH |
PRESS | STEAMPRESS |
Minimum Order Quantity | 100 Kg |
Material | Polyester |
Country of Origin | Made in India |
GSM | 750-800 |
YARN COMPOSITION | 100% POLYESTER FILAMENT |
GAUGE | 14-16 |
MOQ | 100 KGS PER COLOR |
PROCESSING | SILICON SOFTNER WASHING |
PRESS | STEAM PRESS |
Minimum Order Quantity | 30 Ton |
Usage/Application | Automobile Industry |
3.7/5
Reviewed by 24 Users
Most Relevant Reviews